South Fork Licking River 1 N Hebron

Back to River Summary

Stage Color Key
9 ft - Near Flood

Latest Observation: Friday April 19th, 2024 09:00 AM EDT
River Status: Normal

  Height Flow
Currently 4.11 ft 0.26 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/19/2024 09:00 AM 4.11 0.26
Friday 04/19/2024 08:30 AM 4.10 0.26
Friday 04/19/2024 08:00 AM 4.13 0.26
Friday 04/19/2024 07:30 AM 4.14 0.27
Friday 04/19/2024 07:00 AM 4.18 0.27
Friday 04/19/2024 06:30 AM 4.19 0.27
Friday 04/19/2024 06:00 AM 4.15 0.27
Friday 04/19/2024 05:30 AM 4.22 0.28
Friday 04/19/2024 05:00 AM 4.25 0.28
Friday 04/19/2024 04:30 AM 4.28 0.29
Friday 04/19/2024 04:00 AM 4.33 0.30
Friday 04/19/2024 03:30 AM 4.28 0.29
Friday 04/19/2024 03:00 AM 4.35 0.30
Friday 04/19/2024 02:30 AM 4.37 0.31
Friday 04/19/2024 02:00 AM 4.43 0.32
Friday 04/19/2024 01:30 AM 4.45 0.32
Friday 04/19/2024 01:00 AM 4.50 0.33
Friday 04/19/2024 12:30 AM 4.51 0.33
Friday 04/19/2024 12:00 AM 4.58 0.34
Thursday 04/18/2024 11:30 PM 4.57 0.34

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather