Raccoon Creek At Granville

Back to River Summary

Stage Color Key
10 ft - Near Flood 13 ft - Minor Flood 16 ft - Moderate Flood 17 ft - Major Flood

Latest Observation: Tuesday April 23rd, 2024 05:00 AM EDT
River Status: Normal

  Height Flow
Currently 3.36 ft 0.0408 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 04/23/2024 05:00 AM 3.36 0.04
Tuesday 04/23/2024 04:45 AM 3.36 0.04
Tuesday 04/23/2024 04:30 AM 3.36 0.04
Tuesday 04/23/2024 04:15 AM 3.36 0.04
Tuesday 04/23/2024 04:00 AM 3.36 0.04
Tuesday 04/23/2024 03:45 AM 3.36 0.04
Tuesday 04/23/2024 03:30 AM 3.36 0.04
Tuesday 04/23/2024 03:15 AM 3.36 0.04
Tuesday 04/23/2024 03:00 AM 3.36 0.04
Tuesday 04/23/2024 02:45 AM 3.36 0.04
Tuesday 04/23/2024 02:30 AM 3.36 0.04
Tuesday 04/23/2024 02:15 AM 3.37 0.04
Tuesday 04/23/2024 02:00 AM 3.37 0.04
Tuesday 04/23/2024 01:45 AM 3.37 0.04
Tuesday 04/23/2024 01:30 AM 3.37 0.04
Tuesday 04/23/2024 01:15 AM 3.37 0.04
Tuesday 04/23/2024 01:00 AM 3.37 0.04
Tuesday 04/23/2024 12:45 AM 3.37 0.04
Tuesday 04/23/2024 12:30 AM 3.37 0.04
Tuesday 04/23/2024 12:15 AM 3.37 0.04

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather