North Fork Licking River Nnw Newark Main Street

Back to River Summary

Stage Color Key
13 ft - Near Flood 15 ft - Minor Flood 19 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Thursday March 28th, 2024 09:15 AM EDT
River Status: Normal

  Height Flow
Currently 3.07 ft 0.374 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 03/28/2024 09:15 AM 3.07 0.37
Thursday 03/28/2024 09:00 AM 3.10 0.39
Thursday 03/28/2024 08:45 AM 3.09 0.38
Thursday 03/28/2024 08:30 AM 3.08 0.38
Thursday 03/28/2024 08:15 AM 3.10 0.39
Thursday 03/28/2024 08:00 AM 3.09 0.38
Thursday 03/28/2024 07:45 AM 3.10 0.39
Thursday 03/28/2024 07:30 AM 3.10 0.39
Thursday 03/28/2024 07:15 AM 3.11 0.39
Thursday 03/28/2024 07:00 AM 3.13 0.40
Thursday 03/28/2024 06:45 AM 3.10 0.39
Thursday 03/28/2024 06:30 AM 3.12 0.39
Thursday 03/28/2024 06:15 AM 3.10 0.39
Thursday 03/28/2024 06:00 AM 3.13 0.40
Thursday 03/28/2024 05:45 AM 3.12 0.39
Thursday 03/28/2024 05:30 AM 3.12 0.39
Thursday 03/28/2024 05:15 AM 3.13 0.40
Thursday 03/28/2024 05:00 AM 3.10 0.39
Thursday 03/28/2024 04:45 AM 3.14 0.40
Thursday 03/28/2024 04:30 AM 3.10 0.39

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather