Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 28-Mar-2024 05:39:47 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km NW of Gilford, New Hampshire 2.2 000988614 mi 1711587415Wed, 27-Mar-2024 20:56:55 EDT map
8 km SW of Caruthersville, Missouri 2.0 000775481 mi 1711520815Wed, 27-Mar-2024 02:26:55 EDT map
6 km ESE of Elgin, South Carolina 2.2 000675420 mi 1711518367Wed, 27-Mar-2024 01:46:07 EDT map
8 km SSE of Ada, Oklahoma 2.4 001390864 mi 1711349697Mon, 25-Mar-2024 02:54:57 EDT map
9 km NW of Prague, Oklahoma 2.1 001353841 mi 1711342868Mon, 25-Mar-2024 01:01:08 EDT map
9 km SE of Sparks, Oklahoma 2.2 001354841 mi 1711333000Sun, 24-Mar-2024 22:16:40 EDT map
8 km SSW of Dalton, Georgia 2.2 000640398 mi 1711295106Sun, 24-Mar-2024 11:45:06 EDT map
6 km E of Elgin, South Carolina 2.2 000674419 mi 1711264940Sun, 24-Mar-2024 03:22:20 EDT map
9 km SE of Foyil, Oklahoma 2.8 001210752 mi 1711213126Sat, 23-Mar-2024 12:58:46 EDT map
7 km WNW of Healdton, Oklahoma 2.2 001488924 mi 1711182291Sat, 23-Mar-2024 04:24:51 EDT map
8 km N of Morrison, Oklahoma 2.6 001339832 mi 1711176020Sat, 23-Mar-2024 02:40:20 EDT map
3 km NNE of Okeene, Oklahoma 2.1 001455904 mi 1711060712Thu, 21-Mar-2024 18:38:32 EDT map

12 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.