South Fork Licking River At Buckeye Lake Near Watkins Island

Back to River Summary

Stage Color Key
892.2 ft - Near Flood

Latest Observation: Saturday May 4th, 2024 01:30 AM EDT
River Status: Normal

  Height Flow
Currently 891.65 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (cfs)
Saturday 05/04/2024 01:30 AM 891.65 N/A
Saturday 05/04/2024 01:15 AM 891.65 N/A
Saturday 05/04/2024 01:00 AM 891.65 N/A
Saturday 05/04/2024 12:45 AM 891.65 N/A
Saturday 05/04/2024 12:30 AM 891.65 N/A
Saturday 05/04/2024 12:15 AM 891.65 N/A
Saturday 05/04/2024 12:00 AM 891.66 N/A
Friday 05/03/2024 11:45 PM 891.65 N/A
Friday 05/03/2024 11:30 PM 891.65 N/A
Friday 05/03/2024 11:15 PM 891.64 N/A
Friday 05/03/2024 11:00 PM 891.65 N/A
Friday 05/03/2024 10:45 PM 891.65 N/A
Friday 05/03/2024 10:30 PM 891.65 N/A
Friday 05/03/2024 10:15 PM 891.65 N/A
Friday 05/03/2024 10:00 PM 891.65 N/A
Friday 05/03/2024 09:45 PM 891.65 N/A
Friday 05/03/2024 09:30 PM 891.65 N/A
Friday 05/03/2024 09:15 PM 891.65 N/A
Friday 05/03/2024 09:00 PM 891.65 N/A
Friday 05/03/2024 08:45 PM 891.65 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather