South Fork Licking River At I 70 Near Buckeye Lake

Back to River Summary

Stage Color Key
879 ft - Near Flood 880 ft - Minor Flood 881.3 ft - Moderate Flood 881.7 ft - Major Flood

Latest Observation: Friday April 26th, 2024 02:45 PM EDT
River Status: Normal

  Height Flow
Currently 871.92 ft N/A
Record 882.89 ft 2318.197 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Friday 04/26/2024 04:00 PM 871.90 N/A
  Friday 04/26/2024 05:00 PM 871.90 N/A
  Friday 04/26/2024 06:00 PM 871.90 N/A
  Friday 04/26/2024 07:00 PM 871.90 N/A
  Friday 04/26/2024 08:00 PM 871.90 N/A
  Friday 04/26/2024 09:00 PM 871.90 N/A
  Friday 04/26/2024 10:00 PM 871.90 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/26/2024 02:45 PM 871.92 N/A
Friday 04/26/2024 02:30 PM 871.92 N/A
Friday 04/26/2024 02:15 PM 871.92 N/A
Friday 04/26/2024 02:00 PM 871.92 N/A
Friday 04/26/2024 01:45 PM 871.92 N/A
Friday 04/26/2024 01:30 PM 871.92 N/A
Friday 04/26/2024 01:15 PM 871.93 N/A
Friday 04/26/2024 01:00 PM 871.92 N/A
Friday 04/26/2024 12:45 PM 871.93 N/A
Friday 04/26/2024 12:30 PM 871.93 N/A
Friday 04/26/2024 12:15 PM 871.93 N/A
Friday 04/26/2024 12:00 PM 871.93 N/A
Friday 04/26/2024 11:45 AM 871.93 N/A
Friday 04/26/2024 11:30 AM 871.93 N/A
Friday 04/26/2024 11:15 AM 871.93 N/A
Friday 04/26/2024 11:00 AM 871.94 N/A
Friday 04/26/2024 10:45 AM 871.93 N/A
Friday 04/26/2024 10:30 AM 871.93 N/A
Friday 04/26/2024 10:15 AM 871.93 N/A
Friday 04/26/2024 10:00 AM 871.93 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather