Raccoon Creek At Raccoon At Newark

Back to River Summary

Stage Color Key
14 ft - Near Flood 16 ft - Minor Flood 19 ft - Moderate Flood 21 ft - Major Flood

Latest Observation: Saturday May 4th, 2024 08:45 AM EDT
River Status: Normal

  Height Flow
Currently 5.35 ft 0.0927 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 05/04/2024 08:45 AM 5.35 0.09
Saturday 05/04/2024 08:30 AM 5.37 0.10
Saturday 05/04/2024 08:15 AM 5.35 0.09
Saturday 05/04/2024 08:00 AM 5.34 0.09
Saturday 05/04/2024 07:45 AM 5.33 0.09
Saturday 05/04/2024 07:30 AM 5.39 0.10
Saturday 05/04/2024 07:15 AM 5.35 0.09
Saturday 05/04/2024 07:00 AM 5.34 0.09
Saturday 05/04/2024 06:45 AM 5.38 0.10
Saturday 05/04/2024 06:30 AM 5.34 0.09
Saturday 05/04/2024 06:15 AM 5.42 0.11
Saturday 05/04/2024 06:00 AM 5.38 0.10
Saturday 05/04/2024 05:45 AM 5.34 0.09
Saturday 05/04/2024 05:30 AM 5.36 0.09
Saturday 05/04/2024 05:15 AM 5.33 0.09
Saturday 05/04/2024 05:00 AM 5.37 0.10
Saturday 05/04/2024 04:45 AM 5.34 0.09
Saturday 05/04/2024 04:30 AM 5.40 0.10
Saturday 05/04/2024 04:15 AM 5.37 0.10
Saturday 05/04/2024 04:00 AM 5.35 0.09

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather